■Product Features  | 
■Products can work safely in various flammable and explosive places.
■ Cast aluminium alloy shell, surface spraying anti-static, corrosion-resistant, waterproof, dust-proof, can be used in high temperature, humidity and various corrosive harsh environments for a long time;
■Transparent toughened glass protective cover, good light transmittance, impact resistance, high light flux, energy saving, environmental protection and other advantages.
■Beautiful appearance, simple and reliable structure, easy installation; structural steel pipe or cable wiring can be;
■Independent wiring cavity design makes wiring more convenient and fast.
■ Product Parameters  | 
Item  | 符号Symbol  | 描述Description  | 单位Unit  | |
Pictures  | 
  | |||
Rated Voltage  | VOLT  | 220  | V  | |
Power  | P  | 18/36  | W  | |
Protection Level  | IP  | IP65  | IP  | |
Lighting Angle  | θ  | 360  | °  | |
Light Source Specifications  | /  | T8 Fluorescent tube  | T8 led tube  | |
Anti-corrosion Grade  | /  | WF2  | ||
Explosion Proof Grade  | /  | Ex d IIC T6  | ||
Light Efficiency  | η  | >90  | >120  | Lm/W  | 
Frequency  | f  | 50/60  | Hz  | |
Power Factor  | PF  | >0.95  | PF  | |
Operating Temperature  | TOPR  | -30~50  | ℃  | |
Light Source  | /  | led  | PCS  | |
Correlate Color Temperature  | Tc  | 3000K-6500  | K  | |
Color Rendering Index  | CRI  | ≥70  | RA  | |
LED'S Operating Life  | LIFE  | 50000  | Hours  | |
Start-up Time  | T  | ≤0.2  | S  | |
Executive Standard  | /  | GB3836.1、GB3836.2  | ||
Size  | /  | 1280*123*146  | mm  | |
Weight  | /  | 2.8  | KG  | |
| ■ Dimensions | 

■ Install  | 

Website navigation
Products
Contact Us
Mobile
